rice wheat reaper binder machine has a simple structure, reasonable, easy operation and maintenance, small size, light weight, low energy consumption, stable performance, reliability and strong applicability.
Feature of High Efficiency Cheap Price Rice Wheat Paddy Reaper Binder machine
1.Flexible connection between engine and transmission clutch,with quantitative compensation, shock absorption and cushioning performance,high efficiency,light weight, and large carrying capacity .
2.With automatic differential steering and hydraulic disc brakes system, drive safer and more reliable.
3.Totally harvest, low stubble, high productivity, automatic binding/tying, automatic throwing, perform better on wheat,paddy,barley,oat,reed etc .
4.Also could choose the gasoline engine.
Specification of High Efficiency Cheap Price Rice Wheat Paddy Reaper Binder machine
Model | AN4K-150 |
Weight | 640KG |
Type | Four-wheeled/Riding |
Cutting width | 1400mm |
Overall dimensions | 3550*1950*1330mm(without overhead guard) |
Engine type | 192F diesel engine,Single-cylinder,vertical,4-stroke,air-cooled,direct injection(optional gasoline engine) |
Displacement | 0.499L |
Output shaft rated speed | 1800rpm |
Calibration power | 7.7/10.5 kw/ps |
Start mode | Electric starter |
Lubricating oil capacity | 1.65L |
Use fuel/tank capacity | diesel(0#)/6L |
Walking gears/speed | 1st:2.9km/h,2nd:5.3km/h,3rd:8.5km/h,Reverse:2.1km/h |
Clutch type | Main clutch-dry dual-plate clutch,harvesting unit clutch-jaw clutch |
Steering system | Steering wheel control,differential steering system |
Min.turning radius | 3M |
Brake mode | hydraulic disc brakes |
Transmission mode | shaft,flexible connection |
Cutting platform lifting mode | Electric(self-locking) |
Binding height | 30cm up stubble |
Total loss rate | ≤1% |
Bundling rate | more than 95% |
Productivity | 0.4/h |
Fuel consumption | 1.8-2.3L/H |
Detail of High Efficiency Cheap Price Rice Wheat Paddy Reaper Binder machine